<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarios para Born to be geek!</title>
	<atom:link href="http://blog.herraiz.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.herraiz.org</link>
	<description>Trabaja como si no necesitaras dinero, ama como si nunca te hubieran herido y baila como si nadie te estuviera mirando.</description>
	<lastBuildDate>Tue, 29 Dec 2009 19:55:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comentario de Migration of this blog por Carlos Paramio</title>
		<link>http://blog.herraiz.org/archives/292#comment-199137</link>
		<dc:creator>Carlos Paramio</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=292#comment-199137</guid>
		<description>So you embrace a Ruby based solution... nice! Now I think you&#039;re on the right path :-P</description>
		<content:encoded><![CDATA[<p>So you embrace a Ruby based solution&#8230; nice! Now I think you&#8217;re on the right path <img src='http://blog.herraiz.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de My Emacs talks to me por José Miguel</title>
		<link>http://blog.herraiz.org/archives/252#comment-199093</link>
		<dc:creator>José Miguel</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=252#comment-199093</guid>
		<description>The last Anónimo was me...</description>
		<content:encoded><![CDATA[<p>The last Anónimo was me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de My Emacs talks to me por Anónimo</title>
		<link>http://blog.herraiz.org/archives/252#comment-199092</link>
		<dc:creator>Anónimo</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=252#comment-199092</guid>
		<description>Great! My emacs also talks to me now! Thanks :)</description>
		<content:encoded><![CDATA[<p>Great! My emacs also talks to me now! Thanks <img src='http://blog.herraiz.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de The interplay between Prolog and Python por Chuck Martin</title>
		<link>http://blog.herraiz.org/archives/238#comment-198679</link>
		<dc:creator>Chuck Martin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=238#comment-198679</guid>
		<description>Nice post. Have you looked at &lt;a href=&quot;http://pyke.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;Pyke&lt;/a&gt;? I would interested in your thoughts about it?</description>
		<content:encoded><![CDATA[<p>Nice post. Have you looked at <a href="http://pyke.sourceforge.net/" rel="nofollow">Pyke</a>? I would interested in your thoughts about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de Tag cloud of my PhD thesis por rocio</title>
		<link>http://blog.herraiz.org/archives/257#comment-198430</link>
		<dc:creator>rocio</dc:creator>
		<pubDate>Sun, 20 Sep 2009 15:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=257#comment-198430</guid>
		<description>Jajaja! Indeed, I&#039;m seeing  in this tag cloud these words that I&#039;ve heard you say more about your thesis. :-D Good luck in your presentation, my love.</description>
		<content:encoded><![CDATA[<p>Jajaja! Indeed, I&#8217;m seeing  in this tag cloud these words that I&#8217;ve heard you say more about your thesis. <img src='http://blog.herraiz.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  Good luck in your presentation, my love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de My Emacs talks to me por Juanjo Marin</title>
		<link>http://blog.herraiz.org/archives/252#comment-198398</link>
		<dc:creator>Juanjo Marin</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=252#comment-198398</guid>
		<description>It&#039; really cool !!!

I think I have to try this :)</description>
		<content:encoded><![CDATA[<p>It&#8217; really cool !!!</p>
<p>I think I have to try this <img src='http://blog.herraiz.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de My Emacs talks to me por Juanjo Marin</title>
		<link>http://blog.herraiz.org/archives/252#comment-198397</link>
		<dc:creator>Juanjo Marin</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=252#comment-198397</guid>
		<description>It&#039;s really cool !!!! I&#039;ll try it :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s really cool !!!! I&#8217;ll try it <img src='http://blog.herraiz.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de The interplay between Prolog and Python por Carl Friedrich Bolz</title>
		<link>http://blog.herraiz.org/archives/238#comment-198324</link>
		<dc:creator>Carl Friedrich Bolz</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=238#comment-198324</guid>
		<description>Thanks for the kind words :-).</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words <img src='http://blog.herraiz.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de The interplay between Prolog and Python por Renato Samperio</title>
		<link>http://blog.herraiz.org/archives/238#comment-198236</link>
		<dc:creator>Renato Samperio</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=238#comment-198236</guid>
		<description>Gracias Ixra! Muy interesante...

Renato.</description>
		<content:encoded><![CDATA[<p>Gracias Ixra! Muy interesante&#8230;</p>
<p>Renato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de Mind the gap (between Prolog and Python) por Born to be geek! &#187; The interplay between Prolog and Python</title>
		<link>http://blog.herraiz.org/archives/224#comment-198235</link>
		<dc:creator>Born to be geek! &#187; The interplay between Prolog and Python</dc:creator>
		<pubDate>Fri, 17 Jul 2009 00:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herraiz.org/?p=224#comment-198235</guid>
		<description>[...]      Born to be geek!         &#171; Mind the gap (between Prolog and Python)      The interplay between Prolog and Python   Escrito el  Viernes 17 Julio [...]</description>
		<content:encoded><![CDATA[<p>[...]      Born to be geek!         &#171; Mind the gap (between Prolog and Python)      The interplay between Prolog and Python   Escrito el  Viernes 17 Julio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
